George Lombard Jr.
On the calendar
The catalyst, on the chart
Key card ladder
Lines
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Oct 1 | $925 | PSA APR · eBay · FixedPrice · lot 137730504384 |
| Oct 1 | $955 | PSA APR · eBay · BestOffer · lot 298682695039 |
| Oct 1 | $900 | PSA APR · eBay · Auction · lot 298704759002 |
| Sep 30 | $980 | eBay AUC 39 bids · towal1149 · 2024 Bowman Chrome George Lombard Jr 1st Auto CPA-GLO PSA 1 |
| Sep 30 | $849 | PSA APR · eBay · FixedPrice · lot 307138759210 |
| Sep 27 | $960 | PSA APR · eBay · Auction · lot 377501361280 |
| Sep 27 | $675 | PSA APR · eBay · BestOffer · lot 377466678171 |
| Sep 27 | $910 | AUC52 dcsports87 |
| Sep 24 | $1,009 | PSA APR · eBay · Auction · lot 178502430623 |
| Sep 24 | $998 | PSA APR · eBay · Auction · lot 158289781430 |
| Sep 22 | $970 | PSA APR · eBay · Auction · lot 398403334966 |
| Sep 21 | $999 | PSA APR · eBay · Auction · lot 298677604549 |
| Sep 21 | $979 | PSA APR · eBay · Auction · lot 137722390787 |
| Sep 21 | $750 | PSA APR · eBay · BestOffer · lot 158276166817 |
| Sep 20 | $850 | PSA APR · eBay · BestOffer · lot 318764985758 |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 25 | $1,469 | PSA APR · eBay · BestOffer · lot 287589500074 |
| Sep 23 | $1,125 | PSA APR · eBay · Auction · lot 128084543297 |
| Sep 21 | $1,450 | PSA APR · eBay · Auction · lot 128081127864 |
| Sep 7 | $1,290 | auction 23 bids (non-eBay via 130point); src=130pt |
| Sep 3 | $1,425 | auction 22 bids |
| Aug 26 | $1,525 | auction 7 bids |
| Aug 24 | $1,725 | auction 2 bids; 2 bids |
| Aug 22 | $1,750 | PSA APR · eBay Auction |
| Aug 19 | $1,650 | Fixed price (Fanatics Collect); src=fanatics |
| Aug 16 | $1,750 | BOA (ask 1999.99; 130point accepted 1750); 130point-confirmed |
| Aug 16 | $1,625 | auction 23 bids |
| Aug 13 | $1,880 | BOA (ask 2175; 130point accepted 1880); 130point-confirmed |
| Aug 13 | $2,125 | auction 29 bids; PEAK auction print |
| Aug 12 | $1,750 | PSA APR · eBay Best Offer |
| Aug 10 | $1,600 | BIN(oBO) |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Oct 1 | $425 | PSA APR · eBay · FixedPrice · lot 168742986744 |
| Sep 25 | $375 | PSA APR · eBay · FixedPrice · lot 117414313011 |
| Sep 25 | $410 | PSA APR · eBay · BestOffer · lot 168688773650 |
| Sep 25 | $375 | PSA APR · eBay · FixedPrice · lot 307194114988 |
| Sep 25 | $380 | PSA APR · eBay · Auction · lot 407227807635 |
| Sep 19 | $410 | auction 44 bids; dcsports87; eBay AG |
| Sep 8 | $372 | auction 26 bids |
| Aug 31 | $252 | auction 20 bids |
| Aug 23 | $450 | BIN(oBO) |
| Aug 22 | $380 | auction 82 bids |
| Aug 19 | $460 | auction 30 bids |
| Aug 19 | $445 | auction 39 bids |
| Aug 17 | $389 | BIN |
| Aug 14 | $395 | auction 43 bids |
| Aug 11 | $450 | BIN(oBO) |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Oct 1 | $269 | 130point · eBay BOA accepted · 2024 Bowman Chrome George Lombard Jr 1st Auto RC New York Y |
| Sep 25 | $360 | BIN cassie-6037 |
| Sep 24 | $300 | BIN drewzcardstore |
| Sep 22 | $238 | AUC15 pc_sportscards |
| Sep 20 | $380 | AUC21 dcsports87 |
| Sep 20 | $245 | BIN cherrycapitalcards titled Bowman Prospects CPA-GLO |
| Sep 16 | $270 | auction 45 bids mc_sportscards |
| Sep 15 | $296 | auction 40 bids |
| Sep 14 | $325 | BIN(oBO) |
| Sep 13 | $320 | BIN |
| Sep 10 | $295 | auction 24 bids |
| Sep 7 | $245 | BIN |
| Sep 7 | $265 | auction 28 bids |
| Sep 6 | $280 | auction 4 bids |
| Sep 6 | $232 | auction 23 bids |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 30 | $225 | PSA APR · eBay · BestOffer · lot 158315329149 |
| Sep 27 | $146 | PSA APR · eBay · Auction · lot 377512820956 |
| Sep 21 | $200 | PSA APR · eBay · FixedPrice · lot 298626719622 |
| Sep 20 | $200 | PSA APR · eBay · BestOffer · lot 366676868375 |
| Sep 20 | $220 | BIN card-dungeon |
| Sep 12 | $270 | BIN(oBO) |
| Aug 31 | $158 | auction 30 bids |
| Aug 28 | $310 | BIN(oBO) |
| Aug 17 | $230 | BIN(oBO) |
| Aug 16 | $191 | auction 28 bids |
| Aug 12 | $225 | BIN |
| Aug 10 | $225 | BIN |
| Aug 9 | $199 | BIN |
| Aug 9 | $225 | BIN (marked down from 250) |
| Aug 9 | $199 | BIN(oBO) |
Catalyst timeline
A textbook catalyst pop, now in the retrace. The key card went $383 → $1,425 in two days around the debut homer, peaked 9–19 days later ($2,125 Refractor, $2,300 base on Fanatics), and has given back 30–55% as the bat cooled (.133 in September). The detector saw the positioning trade start Jul 22 — 13 days early — after Cashman's "door open" comments.
What's priced in: Yankees SS, first-round pedigree, defense that keeps him in the lineup. What isn't: a 659-copy PSA 10 population that meets every rally with supply, a .215 Double-A season in 2025, and a 5.3% barrel rate. Prospect Card Radar rates the line 99th-percentile price vs 64th-percentile performance. A postseason benching likely sends the Refractor /499 PSA 10 back toward its $800–1,000 pre-call-up range; the 2027 rookie-card year is the next scheduled catalyst.
The repeat catalyst, on the calendar. The postseason starts Sep 29 and this is the first case where HobbyPulse is watching a catalyst before it happens instead of reconstructing it after. The template from August says an anticipation drift should show up about two weeks out — Heating fired Jul 22 for an Aug 4 debut. The complication is the player: a September slump and open talk of benching him in October. If the drift comes anyway, it's the stage moving the card, not the bat; if it doesn't, the card is already pricing the bench. Either answer is useful. The lines to watch are the PSA 10 auto (volume) and the raw (fastest to react).