← The pulse · Football · Subject
Patrick Mahomes
Chiefs · back from the ACL · the established chase with the narrative still open: another ring, Brady status · doubles as the sports-side liquidity benchmark
Heating
2017 Optic #177 PSA 10
$1,675
vs $1,588 baseline · +6%
From 120-day peak
−16%
from $2,000 peak · Sep 6
Sales · 14d
24
sales · 14 days
Clean sales on file
80
clean sales on file
On the calendar
Catalysts we know the date of. The detector is watching for the anticipation drift that preceded the last one.
Catalyst
Date
Countdown
SNF vs Colts
Sep 20
12 days ago
@ Raiders (Mendoza's team)
Oct 4
in 2 days
The key line, on the chart
Every clean sale of the key line over the last ~100 days.
80 clean sales · 2017 Optic #177 PSA 10
Lines
Auto-generated page: lines and signal are live; the analysis is not written yet. Signal v0.2 · baseline = time-anchored median (liquid) or prior sales (thin) · Latest = 7-day median on liquid lines.
Line
Signal
Sales · 14d
Baseline
Latest
Peak · 120d
2017 Prizm #269 · PSA 9
The liquid Prizm line (PSA 10 ~$7k, thin)
Flat
1 · Liquid
$1,788 −1%
$1,769 · Sep 27
$1,999 · Jul 11
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 27 | $1,769 | AUC19 dcsports87 id:377515708666 |
| Sep 16 | $1,725 | AUC23 dcsports87 AG |
| Sep 15 | $1,825 | AUC68 psa AG |
| Sep 13 | $1,725 | AUC40 psa AG |
| Sep 10 | $1,750 | AUC12 pfootballpete4dhx AG |
| Sep 3 | $1,925 | BIN j-shwa AG |
| Sep 2 | $1,988 | BIN psa AG |
| Aug 29 | $1,870 | AUC23 dcsports87 AG |
| Aug 22 | $1,730 | AUC24 psa AG |
| Jul 27 | $1,735 | AUC10 katri-jacks AG |
| Jul 27 | $1,730 | AUC42 dcsports87 AG |
| Jul 23 | $1,700 | AUC30 psa AG |
| Jul 16 | $1,700 | BIN-OBO psa AG |
| Jul 11 | $1,999 | BIN-OBO x-factor76 AG |
| Jun 26 | $1,338 | AUC19 williemaysh AG |
2017 Prizm #269 · PSA 10
Flat
1 · Normal
$7,050 +30%
$9,130 · Sep 25
$9,130 · Sep 25
10 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 25 | $9,130 | BIN aamintcards id:168641683667 |
| Aug 26 | $7,050 | AUC54 dcsports87 AG |
| Aug 25 | $6,900 | AUC67 psa AG |
| Aug 18 | $6,800 | AUC40 dcsports87 AG |
| Aug 12 | $7,700 | AUC92 dcsports87 AG |
| Aug 4 | $7,400 | AUC35 dcsports87 AG |
| Jul 7 | $6,604 | AUC31 psa AG |
| Jul 5 | $6,850 | AUC56 frontrow11 AG |
| Jul 1 | $6,459 | AUC54 dcsports87 AG |
| Jun 27 | $6,600 | AUC27 psa AG |
2017 Optic #177 · PSA 10
Ticks daily
Heating
24 · Liquid
$1,588 +6%
$1,675 7d med · last $1,710
$2,000 · Sep 1
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Oct 1 | $1,710 | 130point · eBay BOA accepted · Panini 2017 Donruss Optic Patrick Mahomes II Rated Rookie # |
| Oct 1 | $1,848 | 130point · eBay BOA accepted · 2017 PANINI DONRUSS OPTIC #177 PATRICK MAHOMES II ROOKIE RC |
| Oct 1 | $1,551 | 130point · eBay AUC 21 bids · PSA 10 2017 Donruss Optic - Patrick Mahomes II #177 - RC Rat |
| Sep 30 | $1,799 | PSA APR · eBay · BestOffer · lot 227486844023 |
| Sep 30 | $1,750 | eBay BIN · yag_services_fl_llc · PSA 10 2017 Donruss Optic Patrick Mahomes II #177 RC Rate |
| Sep 28 | $1,590 | PSA APR · Fanatics Collect · Auction · lot 6545126 |
| Sep 28 | $1,560 | PSA APR · Fanatics Collect · Auction · lot 6511738 |
| Sep 28 | $1,675 | eBay AUC 29 bids · probstein123 · 2017 Donruss Optic #177 Mahomes PSA 10 |
| Sep 28 | $1,585 | PSA APR · eBay · Auction · lot 287598140966 |
| Sep 27 | $1,500 | PSA APR · eBay · BestOffer · lot 377526356983 |
| Sep 27 | $1,740 | PSA APR · eBay · FixedPrice · lot 336805379003 |
| Sep 26 | $1,450 | PSA APR · eBay · FixedPrice · lot 318917194367 |
| Sep 26 | $1,790 | PSA APR · eBay · BestOffer · lot 278363839694 |
| Sep 24 | $1,725 | PSA APR · eBay · Auction · lot 128086333552 |
| Sep 24 | $1,600 | PSA APR · eBay · BestOffer · lot 137770584887 |
2017 Donruss Rated Rookie #327 · PSA 10
Heating
15 · Liquid
$1,490 −7%
$1,382 7d med · last $1,600
$1,635 · Aug 12
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Oct 1 | $1,600 | PSA APR · eBay · BestOffer · lot 137790804118 |
| Sep 29 | $1,400 | eBay AUC 32 bids · dcsports87 · 2017 Donruss Patrick Mahomes II RC Rated #327 PSA 10 |
| Sep 28 | $1,260 | PSA APR · Fanatics Collect · Auction · lot 6557354 |
| Sep 28 | $1,380 | eBay AUC 33 bids · dcsports87 · 2017 Donruss Mahomes RC Rated #327 PSA 10 (B) |
| Sep 28 | $1,382 | eBay AUC 30 bids · dcsports87 · 2017 Donruss Mahomes RC Rated #327 PSA 10 (A) |
| Sep 27 | $1,450 | BIN thecollector6-9 id:377525383448 |
| Sep 27 | $1,407 | AUC35 shbir_40 id:336796319584 |
| Sep 27 | $1,365 | AUC42 mkmoe23 id:117423041873 |
| Sep 27 | $1,375 | PSA APR · eBay · FixedPrice · lot 377525383448 |
| Sep 21 | $1,320 | PSA APR · Fanatics Collect · Auction · lot 6509549 |
| Sep 21 | $1,475 | PSA APR · eBay · Auction · lot 377498103343 |
| Sep 21 | $1,290 | PSA APR · Fanatics Collect · Auction · lot 6517332 |
| Sep 21 | $1,290 | PSA APR · Fanatics Collect · Auction · lot 6490861 |
| Sep 20 | $1,481 | AUC31 psa vault |
| Sep 20 | $1,475 | AUC43 dcsports87 |
The read · Patrick Mahomes
The Read is not written yet. This page is generated from the tracked lines so the subject shows up the morning its first sweep lands. The signal, the lines table and the sales behind every number are real; the analysis follows once there is something to say.
Sources: eBay sold via the daily sweep · research/sports-watch/01–02
Auto page. Built Oct 2, 2026 from 155 clean sales · figures rule-verified, not reviewer-verified · "HobbyPulse" is a working name.