Mickey Mouse
The pocket, on the chart
Sealed hasn't turned
The vintage grail moved too — and nobody wrote about it
Key card ladder
Lines
8 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 22 | $5,101 | PSA APR · eBay · Auction · lot 117411449478 |
| Sep 19 | $7,322 | #1 Type I PSA 1 | auction 42 bids; mikyts59 |
| Sep 5 | $7,000 | #1 Type II PSA 1 | BOA verified $7000 (ask $9500); kraftmansship (owner); item 22750144002 |
| Aug 5 | $5,500 | PSA APR · eBay Best Offer · Type I |
| Jul 20 | $1,000 | #1 PSA 1 type n/s | BIN; cardcoded; eBay AG; confirmed card #1 |
| Mar 27 | $1,000 | #1 PSA 1 | BOA verified (ask $2000); 130point |
| Dec 13 | $900 | PSA APR · eBay Best Offer · Type I |
| May 1 | $102 | PSA APR · eBay Auction · Type II |
1 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 7 | $25,800 | PSA APR · Fanatics Collect Auction · Type II |
4 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Aug 15 | $4,995 | #1 Type I SGC 1 | sold at ask (130point fixed price); PSA Vault listing |
| Aug 12 | $2,800 | #1 SGC 1 type n/s | BIN; PSA Vault listing |
| Apr 17 | $1,475 | #1 SGC 2 | BOA verified (ask $2000); 130point |
| Jan 11 | $700 | #1 Type I SGC 1.5 | BOA verified (ask $1299.99); 130point |
1 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 26 | $17,175 | SGC 5 | eBay AUC 35 bids · set-break · id:327361085633 |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Aug 11 | $178 | #100 PSA 10 | auction 36 bids; lumin699 |
| Aug 5 | $199 | PSA APR · eBay Best Offer |
| Aug 5 | $230 | #100 PSA 10 | BOA verified (ask $250); hmcoolstuff; eBay AG |
| Aug 4 | $284 | #100 PSA 10 | BOA verified C$280; 807cards Canada; same seller/price as 8/2 (possible reli |
| Aug 2 | $285 | #100 PSA 10 | BOA verified C$280; 807cards Canada |
| Aug 1 | $200 | #100 PSA 10 | BIN/OBO at ask; tambos_cards |
| Jul 6 | $104 | #100 PSA 10 | auction 19 bids; sports.connection |
| Jul 3 | $170 | #100 PSA 10 | BOA verified (ask $195); cj88cj88 |
| May 3 | $195 | #100 PSA 10 | BIN; 130point |
| Apr 6 | $125 | PSA APR · eBay Fixed Price |
| Jan 21 | $210 | PSA APR · eBay Best Offer |
| Jan 6 | $88 | #100 PSA 10 | auction 17 bids; 130point |
| Jan 6 | $87 | PSA APR · eBay Auction |
| Dec 31 | $112 | #100 PSA 10 | auction 28 bids; 130point |
| Dec 31 | $100 | #100 PSA 10 | BOA verified (ask $134.99); title 'POP 85'; 130point |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 29 | $350 | PSA APR · eBay · BestOffer · lot 168705200259 |
| Sep 27 | $350 | PSA APR · eBay · BestOffer · lot 307189403476 |
| Sep 14 | $300 | PSA APR · eBay Best Offer |
| Sep 13 | $350 | PSA APR · eBay Best Offer |
| Sep 7 | $320 | PSA APR · eBay Best Offer |
| Sep 2 | $300 | PSA APR · eBay Best Offer |
| Aug 29 | $249 | PSA APR · eBay Auction |
| Aug 23 | $250 | PSA APR · eBay Best Offer |
| Aug 20 | $150 | PSA APR · eBay Best Offer |
| Aug 19 | $205 | PSA APR · eBay Best Offer |
| Aug 19 | $190 | PSA APR · eBay Fixed Price |
| Aug 17 | $270 | PSA APR · eBay Best Offer |
| Aug 17 | $195 | PSA APR · eBay Fixed Price |
| Aug 11 | $154 | PSA APR · eBay Auction |
| Aug 7 | $145 | PSA APR · eBay Best Offer |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Oct 1 | $1,250 | 130point · eBay BIN · 2023 Mickey Mouse Disney 100 Topps Chrome #1 PSA 10 GEM MINT · 14:04 |
| Oct 1 | $860 | 130point · eBay AUC 48 bids · 2023 Topps Chrome Disney 100 Mickey Mouse #1 PSA 10 GEM MINT |
| Sep 30 | $1,413 | eBay AUC 42 bids · murozond · 2023 Topps Chrome Disney 100 Mickey Mouse #1 PSA 10 · id:366 |
| Sep 28 | $1,140 | PSA APR · Fanatics Collect · Auction · lot 6543321 |
| Sep 28 | $1,140 | PSA APR · Fanatics Collect · Auction · lot 6543320 |
| Sep 28 | $1,140 | PSA APR · Fanatics Collect · Auction · lot 6512071 |
| Sep 27 | $1,056 | PSA APR · eBay · Auction · lot 147579349573 |
| Sep 27 | $1,057 | AUC31 hitnmisscards (UK) |
| Sep 27 | $1,057 | eBay AUC 31 bids · hitnmisscards · D100 #1 PSA 10 (UK) |
| Sep 27 | $1,509 | PSA APR · eBay · Auction · lot 206566286150 |
| Sep 26 | $2,100 | BIN adamj4598 |
| Sep 26 | $1,509 | AUC37 slabsharksinc |
| Sep 26 | $1,605 | PSA APR · eBay · Auction · lot 377511473054 |
| Sep 26 | $1,500 | PSA APR · eBay · BestOffer · lot 298708281017 |
| Sep 26 | $1,550 | PSA APR · eBay · BestOffer · lot 227515639887 |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 28 | $404 | PSA APR · eBay · Auction · lot 366681576185 |
| Sep 27 | $405 | PSA APR · eBay · BestOffer · lot 307199321917 |
| Sep 21 | $405 | PSA APR · eBay · Auction · lot 377497837647 |
| Sep 21 | $425 | PSA APR · eBay · Auction · lot 117402570007 |
| Sep 20 | $425 | AUC25 psa |
| Sep 20 | $405 | AUC37 dcsports87 |
| Sep 16 | $483 | PSA APR · eBay · BestOffer · lot 128078149611 |
| Sep 10 | $500 | base | BIN; psa vault |
| Sep 7 | $480 | base | auction 24; murozond CN |
| Sep 1 | $404 | base | auction 26; murozond CN |
| Aug 31 | $405 | base | auction 56; dcsports87 |
| Aug 29 | $461 | base | auction 20; dcsports87 |
| Aug 24 | $650 | base | BIN/OBO; retowavecards |
| Aug 23 | $480 | base | auction 17; psa vault |
| Aug 16 | $651 | base | auction 36; dcsports87 |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Oct 1 | $5,750 | 130point · eBay AUC 50 bids · 2023 Topps Chrome Disney 100 Mickey Mouse Refractor #1 PSA 1 |
| Sep 28 | $4,950 | eBay AUC 24 bids · psa · D100 #1 Refractor PSA 10 (PSA Vault) |
| Sep 28 | $5,040 | PSA APR · Fanatics Collect · Auction · lot 6541974 |
| Sep 27 | $9,760 | PSA APR · Goldin Auctions · Auction · lot 202608-3119-3053-a3e7c87f-4367-4b77-a3fe |
| Sep 27 | $5,300 | PSA APR · eBay · Auction · lot 128091296912 |
| Sep 27 | $5,715 | AUC17 pc_sportscards |
| Sep 25 | $4,679 | PSA APR · Goldin Auctions · Auction · lot 202609-1514-3233-3ba69d78-4fea-4003-92a0 |
| Sep 25 | $5,100 | PSA APR · eBay · Auction · lot 117412641624 |
| Sep 18 | $6,000 | refractor | BIN; psa vault |
| Sep 17 | $5,200 | refractor | auction 19; pc_sportscards; eBay AG |
| Sep 14 | $5,400 | refractor | auction 36; mc_sportscards |
| Sep 11 | $5,700 | PSA APR · eBay Auction |
| Sep 9 | $6,500 | refractor | BIN; bagshot10 |
| Sep 9 | $5,900 | refractor | auction 32; dcsports87 |
| Sep 7 | $8,300 | PSA APR · eBay Auction |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 30 | $6,010 | PSA APR · eBay · Auction · lot 377520801425 |
| Sep 27 | $5,910 | PSA APR · eBay · Auction · lot 158317092395 |
| Sep 25 | $4,678 | PSA APR · eBay · Auction · lot 336809481838 |
| Sep 25 | $6,544 | PSA APR · eBay · Auction · lot 366679809829 |
| Sep 21 | $6,500 | PSA APR · eBay · Auction · lot 318859119876 |
| Sep 20 | $7,300 | PSA APR · eBay · Auction · lot 366665589338 |
| Sep 17 | $7,700 | PSA APR · eBay · Auction · lot 377488960084 |
| Sep 16 | $6,000 | pink 128/399 PSA 10 | auction 13; metaverse_cards (China) |
| Sep 16 | $8,100 | PSA APR · eBay · BestOffer · lot 188862970936 |
| Sep 16 | $6,100 | pink 193/399 PSA 10 | auction 12; metaverse_cards (China) |
| Sep 15 | $8,000 | pink/399 | auction 27 bids; murozond CN |
| Sep 14 | $8,100 | pink/399 | auction 50; dcsports87 |
| Sep 9 | $8,900 | pink/399 | auction 40; psa vault |
| Sep 6 | $8,300 | pink/399 | auction 15; murozond CN |
| Sep 5 | $3,449 | psa9 | auction 46; murozond CN; PSA 9; pink/399 |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Sep 29 | $8,000 | PSA APR · eBay · BestOffer · lot 307202843316 |
| Sep 27 | $6,700 | AUC48 psa (PSA Vault 55/299) |
| Sep 18 | $9,040 | purple/299 | auction 30; quickconsign; eBay AG |
| Sep 17 | $10,700 | purple 21/299 | auction 49; probstein123; eBay AG |
| Sep 9 | $8,988 | purple/299 | auction 22; psa vault |
| Sep 2 | $10,100 | purple/299 | auction 7; quickconsign |
| Sep 2 | $4,000 | psa9 | BIN; psa vault; PSA 9; purple/299 |
| Aug 31 | $4,000 | psa9 | BIN; autographedthings; PSA 9; purple/299 |
| Aug 31 | $13,900 | purple/299 | auction 85; probstein123 |
| Aug 19 | $13,099 | purple/299 | auction 14; tull_068 CN |
| Aug 18 | $3,650 | psa9 | auction 27; psa vault; PSA 9; purple/299 |
| Aug 18 | $11,799 | purple/299 | auction 16; dcsports87 |
| Aug 10 | $15,059 | purple/299 | auction 29; dcsports87 |
| Jul 24 | $8,500 | purple/299 | BOA verified; ebay |
| Jul 22 | $8,000 | purple/299 | BIN; psa vault |
15 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Oct 1 | $200 | 130point · eBay BOA accepted · 2023 Topps Chrome Disney 100 #1 Mickey Mouse #ss · 15:05 |
| Oct 1 | $230 | 130point · eBay AUC 14 bids · 2023 Topps Chrome Disney 100 Mickey Mouse #1 · 22:29 |
| Oct 1 | $260 | 130point · eBay AUC 12 bids · 2023 Topps Chrome Disney 100 #1 Mickey Mouse · 22:35 |
| Sep 30 | $200 | eBay AUC 11 bids · murozond · 2023 Topps Chrome Disney 100 #1 Mickey Mouse #m01 · id:36669 |
| Sep 30 | $174 | eBay AUC 12 bids · topstox-official · 2023 Topps Chrome Disney 100 Anniversary Mickey Mous |
| Sep 30 | $162 | eBay AUC 20 bids · topstox-official · 2023 Topps Chrome Disney 100 100th Anniversary Micke |
| Sep 30 | $265 | 130point · eBay BOA accepted · 2023 Topps Chrome Disney 100 Mickey Mouse Base #1 Mint Clea |
| Sep 30 | $300 | 130point · eBay BOA accepted · 2023 Topps Chrome Disney 100 Mickey Mouse Base #1 Mint Clea |
| Sep 29 | $230 | eBay AUC 13 bids · murozond · 2023 Topps Chrome Disney 100 #1 Mickey base raw · id:3666905 |
| Sep 29 | $248 | eBay AUC 28 bids · dcsports87 · 2023 Topps Chrome Disney 100 #1 Mickey base raw · id:12809 |
| Sep 29 | $202 | eBay AUC 14 bids · dcsports87 · 2023 Topps Chrome Disney 100 #1 Mickey base raw · id:12809 |
| Sep 29 | $212 | eBay AUC 26 bids · dcsports87 · 2023 Topps Chrome Disney 100 #1 Mickey base raw · id:37752 |
| Sep 29 | $202 | eBay AUC 8 bids · murozond · 2023 Topps Chrome Disney 100 #1 Mickey base raw · id:36669061 |
| Sep 28 | $200 | eBay AUC 1 bids · gecards_shop · #1 Base a5 ST50 (China) |
| Sep 28 | $194 | eBay AUC 11 bids · gecards_shop · #1 OC58 (China) |
11 most recent clean sales
| Date | Price | Source / note |
|---|---|---|
| Oct 1 | $19,520 | 130point · Goldin AUC · 2023 Topps Chrome Disney 100 Factory-Sealed Hobby Box (18 Packs) · |
| Sep 21 | $20,000 | BIN-OBO player5-official China |
| Sep 13 | $27,500 | BIN snoopy351 high vs peers |
| Sep 13 | $25,000 | uk_release | BIN; snoopy351 |
| Aug 31 | $13,500 | uk_release | BIN; wendljohn2o2q |
| Jul 30 | $7,500 | uk_release | auction 33 bids; thelegasus |
| Jul 16 | $3,955 | uk_release | BIN; tonysb94 UK |
| Jul 13 | $5,049 | uk_release | BIN/OBO; tradingpostfortopps |
| Jul 7 | $3,774 | uk_release | BIN/OBO; toybarnofliam UK |
| Jul 6 | $3,248 | uk_release | BIN; philg1992 UK |
| Jun 27 | $3,167 | uk_release | BIN/OBO; ryohan_25 UK |
Catalyst timeline
A whale-led pop, and the press was the echo. The move started in cardboard in June: a $62,220 Goldin print for the /28, then the sealed box ×4.5 in five weeks, then base slabs, then raw and volume last. The base PSA 10 went $435 → $2,305 and the signal confirmed it on Jul 7 — five weeks before the first press piece (Aug 11) and six before the two SI articles. By the time "Mickey is popping" reached the feeds, the key line was at its top. It has since given back roughly a third (see the KPIs above), raw is flooding (half of it from one consignor), and Cooling fired Sep 5.
Not creator-driven. None of the tracked creators pointed at Disney before the move; Goldin and Fanatics were venues, and Geoff Wilson's Aug 27 segment came ten days after the peak. The voices that were early were mid-tier (Hobby Nonsense, Funcle Cards) and PSA's own Jul 20 "rookie card of Disney" piece.
The vintage grail did it too. 1935 Gum Inc. Mickey #1 — a card found almost only in PSA 1–3 — went from a $1,000 PSA 1 on Jul 20 to $5,500 (Type I, Aug 5) to a $7,000 accepted offer (Type II, Sep 5), with SGC 1s at $2,800–4,995 and a raw copy at $4,050 in between — and a Type II PSA 5 set a set record at $25,800 on Fanatics on Sep 7. Seven times in seven weeks, zero press. PSA splits Type I (pop 86) and Type II (pop 26); the scarcer Type II carries the premium. The auction ending ~Sep 21 (at $1,255 with 14 bids on Sep 17) is a raw Type I whose title reads like a PSA 1 — it prints against the raw line ($4,050 last), not the slab, and is exactly the kind of title trickery the cleaning rules exist for. The 1991 Impel #100 — the junk-wax Mickey — went $100 → $170–285 and stalled; the Impel card actually moving is #111 Sorcerer’s Apprentice ($185 → $389).
What's still open: the sealed box is the only line making new highs ($25k BIN, Sep 13) while every single is −26% to −40% — either the last buyers are late, or sealed is the durable expression of "first Chrome Disney." Thesis lens: Mickey is the most durable character IP that exists, and Disney is now an active card-IP owner — guaranteed attention supply, but reprint risk for any modern line. The 2023 rainbow is the "first edition" story; vintage (1935) is the slow-money expression with no reprint risk and almost no liquidity. The 2026 product is not the pocket and has already faded.